AGENDA for 94th MEETING of the PARISH COUNCIL to be held on TUESDAY
12th January 2021 at 7.30
“Please Note: All Parish Council Meetings may be recorded”
Zoom Meeting Number 987 761 9623
94.1 | Apologies – | ||
94.2 | Open Forum | ||
94.3 | Declaration of Interest | ||
94.4 | Minutes of the 93rd Parish Council Meeting | ||
94.5 | Village Environment | ||
a) | Brookfield Farm | ||
b) | Tree on Appletree Rd/Close junction ongoing | ||
c) | Bollards round Steps replaced & sign on Edgcote gates in situ | ||
d) | Village gates – south side need tidying | ||
e) | Parking on Mill Lane and condition of verges | ||
f) | Road signs removed from Culworth Road | ||
g) | Large fireworks to be mentioned in Annual Report | ||
h) | Old Rectory trees | ||
i) | Bench cost £600 + vat in 2014; organisers were notified | ||
94.6 | Hs2/Relief Road | ||
a) | Financial info still required | ||
b) | Land by Village Hall | ||
c) | Welsh Lane Junction remains closed | ||
d) | J Taylor to provide quote asap | ||
e) | Rift Airsoft no reply to date from SNC | ||
94.7 | Play Area | ||
a) | Inspection report system working well & all reports are filed | ||
b) | Entrance/exit to park review | ||
c) | Warning signs put up by Activity Park | ||
d) | Hedge has been cut back | ||
94.8 | Finance | a) Authorisation required: – | |
SSE – November £123.68 + vat £6.17 = £129.85 | |||
SSE – October £133.92 + vat £6.68 = £140.60 | |||
Microsoft License £79.99 inc vat | |||
Netwise – disc space £20 no vat | |||
E-On maintenance £136.67 + vat £27.33 = £164 | |||
E-On photocell £23.47 + vat £4.69 = £28.16 | |||
b) | Grass cutting grant – remains as previous years with proviso “may be reduced”
Motion |
||
c) | Current a/c £2109.50 Deposit £10516.29 | ||
d) | Draft 2021/22 Budget attached – Salary – Motion | ||
Precept – Motion | |||
94.9 | Planning | ||
S/2020/2106/FUL Demolition of existing building and replacement with one dwelling house. Byfield Road-delegated Old Morgue | |||
S/2020/2295/LBC at Trafford Bridge arch work | |||
94.10 | Correspondence – all previously e-mailed | ||
Police Liaison Rep (NHW) as per email 21/12/2020 vote needed to elect rep. Motion | |||
94.11 | Training for Councillors | ||
Attached – Statement of Intent & Training Plan. Motion | |||
94.12 | Matters for Next Agenda and/or information | ||
94.13 |
|