AGENDA for 98th MEETING of the PARISH COUNCIL to be held on TUESDAY
13th July 2021 at 7.30 in the Village Hall
“Please Note: All Parish Council Meetings may be recorded”
98.1 | Apologies – | ||
Welcome to Alison Eastwood, Conservative Councillor | |||
98.2 | Open Forum | ||
98.3 | Declaration of Interest | ||
98.4 | Minutes of the 13th Annual and 97th Parish Council Meetings | ||
98.5 | Village Environment | ||
a) | Brookfield Farm ongoing | ||
b) | Tree on Appletree Rd/Close junction ongoing | ||
c) | Reports from Village Walk | ||
d) | Satellite Dishes | ||
98.6 | Hs2/Relief Road | ||
a) | Path at the top of the allotments – funding & quote- £ | ||
b) | Problems with speed & `through’ traffic- notes attached | ||
98.7 | Play Area | ||
a) | Shrubs along hedge | ||
b) | Entrance/exit to park review | ||
c) | Request for Scooter Ramp | ||
98.8 | Finance | a) Authorisation required: – | |
SSE – May £119.73 + vat £5.97 = £125.70 | |||
SSE – June will be rec’d any day | |||
RD Landscapes – May 24, June 4 & 24 £600 + £120 = £720 | |||
E-On Maintenance – £136.67 + vat £27.33 = £164.00 | |||
V Woodford extra plants for Activity Park £41.27 | |||
Came Insurance £905.10 | |||
SNAST Subscription & reports | |||
b) | Current a/c £2452.62 Deposit £12516.73 | ||
c) | Renewal details for Cardinal Energy; | ||
98.9 | Defibrillator | ||
98.10 | Planning | ||
Satellite dishes | |||
Edgcote House – 2 notices attached | |||
S/2021/0519 – Ivy Cottage – fell trees | |||
Old Morgue – refused | |||
98.11 | Correspondence – all previously e-mailed | ||
NcALC Updates; CPRE; ERTA; NACRE Survey ; SNC Healthy Communities | |||
98.12 | Queen’s Platinum Jubilee | ||
98.13 | Training for Councillors and Forms | ||
98.14 | Matters for Next Agenda and/or information | ||
98.15 |
|