AGENDA for 119th MEETING of the PARISH COUNCIL to be held on TUESDAY 9th July 2024 at 7.30pm
In the Village Hall
“Please Note: All Parish Council Meetings may be recorded”
Apologies; Accepted
Apologies: Noted |
||
119.1 | Open Forum | |
119.2 | Declaration of Interest | |
119.3 | Minutes of the 117th and 118th Parish Council Meetings and 16 Annual Meeting | |
119.4 | Councillor co-option – permission to proceed with 2nd vacancy | |
119.5 | Village Environment – Village Walk will be reviewed and circulated now audit has been almost completed | |
SSE – end of contract | ||
119.6 | HS2 | |
119.7 | Activity Park | |
119.8 | Councillor Training | |
119.9 | Finance | |
Authorisation required: – Hiscox (Gallagher) Insurance £1178..68
Leicestershire Gardens + cuts £475.00 Income – none to date |
||
Current a/c £3591.41 Deposit £2577.28 | ||
119.10 | Planning | |
2023/6273/RMA – Land off Long Barrow Approval | ||
2024/0825/FUL – new track over Cherwell for Blackgrounds Pending | ||
2024/1051/LBC – Trafford Bridge – Strengthen bridge Approval | ||
2024/1310/LBC – Jasmine Cottage, 3 Culworth Rd- replace chimney Approval | ||
2024/3109/TCA Works to Trees (Conservation Area) Village Green Byfield Road Chipping Warden OX17 1LD Chipping Warden and Edgcote Removal of ground suckers – 3 x Lime trees 24/06/2024 Delegated Chipping Warden & Edgcote Parish Council | ||
ROSE & CROWN – no new info | ||
119.11 | Correspondence – all previously circulated
WN Consultation Public Health WNC Development Management Safety of Lithium Batteries Letter from Dannielle Stone, PFCC WNC Arts & Crafts NCALC UPDATE Beat Bus Town & Country Briefing London Oxford Airport Public Sector Weekend Closure of A361 Broadband across WNC WNC Open Spaces Rapid Respond NCALC request for survey |
|
119.12 | Matters for Next Agenda and/or information | |
119.13 | Meeting SEPT 10th
|