AGENDA for 105th MEETING of the PARISH COUNCIL to be held on TUESDAY
11th October 2022 at 7.30 in the Village Hall
“Please Note: All Parish Council Meetings may be recorded”
105.1 | Apologies – J Coyne | |||||
105.2 | Open Forum | |||||
105.3 | Declaration of Interest | |||||
105.4 | Minutes of the 104th Parish Council Meeting | |||||
105.5 | Co-option | |||||
105.6 | Village Environment | |||||
a) | Brookfield Farm ongoing | |||||
b) | Tree on Appletree Rd/Close junction – waiting response from Woodland Trust | |||||
c) | Gates to south entrance to village and noticeboard posts (quotes attached) | |||||
105.7 | Hs2/Relief Road | |||||
a) | Path at the top of the allotments – ongoing | |||||
b) | Letter to Mr Stephenson | |||||
c) | Liaison Meetings | |||||
105.8 | Bus Route | |||||
Stagecoach future | ||||||
105.9 | Play Area | |||||
Report | ||||||
105.10 | Finance | a) Authorisation required: – | ||||
Netwise – disc space – £20 + vat £4 = £24.00
L Stanley – ½ year = £1423.18 RD Landscapes 2 x July + Aug mow £660 + vat £132 = £792.00 SSE July £142.86 + vat £7.12 = £149.98 SSE Aug £142.86 + vat £7.12 = £149.98 E-On approved at March meeting (when invoice received) £718 vat £143.60= £861.60 All above approved by majority on line E-On Maintenance £136.67 + vat £27.33 = £164.00 Sports Club – still awaiting invoice |
||||||
b) | Current a/c £1,835.89 Deposit £9,519.03 | |||||
c) | Village Hall has suggested a flat fee of £90 per year for meeting hire. Last invoice was £84 but due to covid it has been erratic for 3 years. | |||||
d) | Street light maintenance – quote applied for | |||||
105.11 | Planning | |||||
|
||||||
105.12 | Correspondence – all previously e-mailed | |||||
Police/Fire/Crime newsletters; NcALC UpDate; CPRE newsletter; Youth Day; Explore WN; CC Facebook; Leadership Campaign; PF&C newsletter; Boundary Review; Mature drivers;
Planning Review; Open Spaces; Town & Country consultation; ERTA; SNAST consultation |
||||||
105.13 | Training for Councillors | |||||
105.14 | Matters for Next Agenda and/or information | |||||
105.15 |
|