AGENDA for 100th MEETING of the PARISH COUNCIL to be held on TUESDAY
9th November 2021 at 7.30 in the Village Hall
“Please Note: All Parish Council Meetings may be recorded”
100.1 | Apologies | ||
100.2 | Open Forum | ||
100.3 | Declaration of Interest | ||
100.4 | Minutes of the 99th Parish Council Meeting | ||
100.5 | Village Environment | ||
a) | Brookfield Farm ongoing | ||
b) | Tree on Appletree Rd/Close junction ongoing | ||
c) | Discussion on village walk:
Posts on noticeboard Overhang from Ivy Cottage along path & noticeboard Phone box reported to BT, lights are now “flashing” Shrubs opposite village hall are covering sign “no overnight parking” |
||
d) | Gates to south entrance to village SF | ||
100.6 | Hs2/Relief Road | ||
a) | Path at the top of the allotments – funding & quote | ||
b) | Letter to Mr Stephenson | ||
c) | Problem with access to water in the Close | ||
d) | Liaison Meeting on 26th October | ||
100.7 | Play Area | ||
a) | Inspection by Dragon | ||
b) | Costing for small length along entrance/exit to park to stop brambles | ||
c) | Weeds on paths | ||
d) | R Thompson & items leaning on fence | ||
100.8 | Finance | a) Authorisation required: – | |
RD – Sept = £200 + vat £40 = £240.00
RD – 1 x Aug = £200 + vat £40 = £240.00 |
|||
SSE August = £138.81 + vat £6.62 = £145.73 | |||
SSE Sept = £138.81 + vat £6.62 = £145.73 | |||
E-On maintenance quarter £164 + Arbury Banks repair £28.16
Total = 160.14 + vat £32.02 = £192.16 |
|||
WNC Election = £1163.93 + vat £211.77 = £1375.70 | |||
b) | Current a/c £2009.75 Deposit £14517.09 | ||
100.9 | Planning | ||
WNS/2021/1514/HS2 Edgcote to Aston – associated works | |||
WNS/2021/0766/MAF – Nigel Taylors application – sent to consults | |||
100.10 | Correspondence – all previously e-mailed | ||
NcALC Updates; Police; WNC survey re waste; WNC strategic plan; Arts & Crafts; Permission sought for roadside banner; Consultation on draft Police, Fire Crime plan & invitation to next meeting; ERTA newsletter; Community Funding Grants; Health Communities; OLB Guidance | |||
100.11 | Queen’s Platinum Jubilee – 4 volunteers so far | ||
100.12 | Training for Councillors – none requested | ||
100.13 | Matters for Next Agenda and/or information | ||
100.14 |
|