Minutes of Virtual 96th Meeting of the
CHIPPING WARDEN & EDGCOTE PARISH COUNCIL
held on TUESDAY 13th April 2021 at 7.00
Zoom Meeting Number 939 4515 0585
This meeting was called prior to the Annual Village Meeting solely for discussion and approval of any financial issues.
Present | C Brooke P Brown D Cross N Douglas
H Gairdner N Galletly N Meades |
|||
Clerk | L Stanley | |||
Residents | S Furby J Coyne | |||
96.1 | Apologies: D Hussey V Woodford | |||
96.2 | CPRE –have asked if CW&E would like to re-join. Full details & costs to be investigated & discussed at May meeting | |||
96.3 | Finance | |||
a) | Long Barrow lamp £260 & column £815 = £1075 plus vat | HW80301 | ||
b) | Netwise maintenance package £300 no vat | LGA72111 | ||
c) | L Stanley £1426.35 paid 16/9/20 balance due £1426.35 | |||
d) | SSE – Feb £119.73 + vat £ 5.97 = £125.70 | HW80301 | ||
e) | Banbury Print – for Annual Report = £156.00 no vat | LGA72111 | ||
f) | For info – Village Hall annual invoice – Zero due to Covid | |||
g) | SSE new quote for renewal – up to date figures required, accept if within current bands | |||
H) | Pages 5 & 6 of AGAR had been circulated prior to meeting and were agreed | MOTION | ||
96.4 | Date of Next Meeting | |||
Open Annual Meeting due to follow this
First meeting (97th) of new council on May 11th 2021, will remain virtual meeting |
||||