AGENDA for 99th MEETING of the PARISH COUNCIL to be held on TUESDAY
14th September 2021 at 7.30 in the Village Hall
“Please Note: All Parish Council Meetings may be recorded”
98.1 | Apologies – | ||
Welcome to Alison Eastwood, Conservative Councillor | |||
98.2 | Open Forum | ||
98.3 | Declaration of Interest | ||
98.4 | Minutes of the 98th Parish Council Meeting | ||
98.5 | Village Environment | ||
a) | Brookfield Farm ongoing | ||
b) | Tree on Appletree Rd/Close junction ongoing | ||
c) | Village Walk-up dated report attached | ||
d) | Gates to south entrance to village SF | ||
98.6 | Hs2/Relief Road | ||
a) | Path at the top of the allotments – funding & quote | ||
b) | Other issues | ||
98.7 | Play Area | ||
a) | Roundabout | ||
b) | Entrance/exit to park. | ||
c) | Other issues | ||
98.8 | Finance | a) Authorisation required: – | |
RD – 2 x July = £400 + vat £80 = £480.00 | |||
SSE July = £174.59 + vat £8.71 = £183.30 | |||
E-On replumb column Allens Orchard £60 + £12 = £72.00 | |||
Netwise disc space £24.00 | |||
Sports Club rent previously agreed,invoice attached £250.00 | |||
L Stanley – ½ year = £1298.46 | |||
PK Littlejohn Audit = £380 no vat | |||
b) | Current a/c £1665.67 Deposit £10516.92 | ||
98.9 | Planning | ||
WSN/2021/0883 & 7 Egcote House – Approved | |||
98.10 | Correspondence – all previously e-mailed | ||
NcALC Updates; CPRE;
Police OPFCC & PSCO letter attached again |
|||
98.12 | Queen’s Platinum Jubilee – Green Canopy | ||
98.13 | Training for Councillors | ||
98.14 | Matters for Next Agenda and/or information | ||
98.15 |
|